After a weekend of high-quality racing from coast-to-coast, the pecking order has been shaken up. With upsets and close calls across the board, the pollsters have reset their thinking – leading to some big changes on the JRN Media Poll, sponsored by WinTech and King Racing
Men’s Rankings
| Rank | School | Points | ⇵ |
|---|---|---|---|
| 1 | Washington | 234 | +1 |
| 2 | California | 233 | -1 |
| 3 | Brown | 210 | +3 |
| 4 | Harvard | 205 | -1 |
| 5 | Princeton | 195 | -1 |
| 6 | Yale | 178 | -1 |
| 7 | Dartmouth | 160 | +1 |
| 8 | Penn | 148 | -1 |
| 9 | Northeastern | 143 | |
| 10 | Syracuse | 131 | |
| 11 | Stanford | 121 | |
| 12 | Boston University | 107 | |
| 13 | Cornell | 86 | |
| 14 | Columbia | 71 | |
| 15 | Georgetown | 59 | +1 |
| 16 | Navy | 54 | -1 |
| 17 | Wisconsin | 40 | |
| 18 | La Salle | 36 | |
| 19 | Temple | 30 | NEW |
| 20 | UC San Diego | 20 | -1 |
After a commanding victory at Benderson Park, the Washington Huskies claimed the number one spot this week. However, this is not quite secure as California still sit just one point behind them in the battle for the top spot.
Brown are the largest risers in the rankings as their late surge on Saturday drives them past their Ivy League opposition to check in at number three – the highest ranked team on the East Coast.
Further down, Temple’s overperformance in Princeton sees them enter the poll for the first time at number 19, though the pollsters still expect La Salle to recover, ranking them higher than their local rivals.
Women’s Rankings
| Rank | School | Points | ⇵ |
|---|---|---|---|
| 1 | Texas | 198 | |
| 2 | Stanford | 189 | |
| 3 | Washington | 182 | |
| 4 | Princeton | 166 | +1 |
| 5 | Yale | 160 | -1 |
| 6 | California | 146 | |
| 7 | Tennessee | 140 | |
| 8 | Brown | 137 | |
| 9 | Virginia | 111 | |
| 10 | Rutgers | 110 | |
| 11 | Syracuse | 90 | +1 |
| 12 | Penn | 88 | +1 |
| 13 | Michigan | 87 | -2 |
| 14 | Ohio State | 81 | |
| 15 | Duke | 45 | |
| 16 | Harvard-Radcliffe | 38 | |
| 17 | UCF | 35 | NEW |
| 18 | Indiana | 25 | -1 |
| 19 | Dartmouth | 22 | -1 |
| 20 | Oregon State | 11 | NEW |
Despite a stacked schedule of racing for the top teams, they landed pretty much where was expected, with the rankings being remarkably stable at the top of the sheet. Princeton move up to number four following their home victory against Brown, while Michigan slip further after their racing in Columbus.
Further down the ranking UCF enter at number 17 following their sweep of the NCAA events at the Sarasota 2k, with Oregon State also making an appearance after their win on home water.


