With great racing across the country, including a dramatic set of results on the west coast, this week poll was hotly anticipated by fan of the sport. In this chaos, the pollsters became divided over who should occupy the top spots. However, the wisdom of the crowd has led to remarkably few changes in the JRN Media Poll, sponsored by WinTech and King Racing.
Men’s Rankings
| Rank | School | Points | ⇵ |
|---|---|---|---|
| 1 | California | 217 | |
| 2 | Washington | 212 | |
| 3 | Brown | 180 | |
| 4 | Harvard | 176 | |
| 5 | Princeton | 170 | |
| 6 | Dartmouth | 167 | |
| 7 | Stanford | 167 | |
| 8 | Yale | 157 | |
| 9 | Penn | 132 | |
| 10 | Syracuse | 122 | +1 |
| 11 | Northeastern | 115 | -1 |
| 12 | Boston University | 99 | |
| 13 | Cornell | 71 | |
| 14 | Columbia | 65 | |
| 15 | Wisconsin | 62 | +1 |
| 16 | Georgetown | 62 | +1 |
| 17 | Temple | 39 | +1 |
| 18 | La Salle | 38 | +1 |
| 19 | Navy | 28 | -4 |
| 20 | Oregon State | 25 | |
With wild results in Redwood Shores, as Stanford defeat Brown but lost to Yale, the first set of circular results are appearing on the pecking order. As such the pollsters are deeply divided. California and Washington are unanimous picks for first and second (though their order is divisive), but six different programmes were selected for the number three spot at this mid-season juncture, with the status quo maintaining as Brownultimately maintained their spot.
Further down, Navy was the biggest casualty from the racing on the east coast as they slipped to their worst position of the season so far, dropping four places to nineteenth. Moving up in their place are Georgetown, Temple and La Salle who each gave better showings on the Schuylkill in their top boats.
Women’s Rankings
| Rank | School | Points | ⇵ |
|---|---|---|---|
| 1 | Texas | 176 | |
| 2 | Stanford | 173 | |
| 3 | Washington | 160 | |
| 4 | Yale | 152 | +1 |
| 5 | Princeton | 149 | -1 |
| 6 | Brown | 125 | +2 |
| 7 | California | 125 | -1 |
| 8 | Tennessee | 125 | -1 |
| 9 | Rutgers | 103 | +1 |
| 10 | Virginia | 96 | -1 |
| 11 | Syracuse | 92 | |
| 12 | Penn | 86 | |
| 13 | Michigan | 74 | |
| 14 | Ohio State | 63 | |
| 15 | UCF | 55 | |
| 16 | Harvard-Radcliffe | 35 | +1 |
| 17 | Dartmouth | 32 | -1 |
| 18 | Duke | 23 | |
| 19 | Oregon State | 23 | |
| 20 | Columbia | 10 |
The women’s table is similarly close, but we saw a few more changes in positions.
Harvard-Radcliffe opened their season with a strong performance, being within striking distance of Princeton, earning the Boston-based school a rise in the poll, while Princeton slipped back by a position.
Virginia also dropped a position by being further back behind California and Stanford than expected as Brownmoved up without racing after being involved in a three-way tie-braker for the last spot in the provisional ‘grand final’.


