(Photo courtesy of AllMarkOne)
Distance – 1 mile 550 yards / 2112m
Princess Elizabeth Challenge Cup – JM8+
| Pre-Qualified (Alphabetical) | Club | |||||
| Bedford School | ||||||
| Choate Rosemary Hall, USA | ||||||
| Dulwhich College | ||||||
| Eton College (seeded) | ||||||
| Groton School, USA (seeded) | ||||||
| Hampton School (seeded) | ||||||
| King’s College School, Wimbledon | ||||||
| Melbourne Grammar School, AUS (seeded) | ||||||
| Monmouth School | ||||||
| Norwich School | ||||||
| Radley College | ||||||
| Reading Blue Coat School | ||||||
| Shiplake College (seeded) | ||||||
| Shrewsbury School | ||||||
| St Edward’s School | ||||||
| St Paul’s School (seeded) | ||||||
| St Paul’s School, Concord, USA (seeded) | ||||||
| The King’ School, Canterbury | ||||||
| The King’s School, Chester | ||||||
| The London Oratory School | ||||||
| The Windsor’s Boys’ School | ||||||
| Westminster School (seeded) | ||||||
| Wnchester College | ||||||
| Time Trial | ||||||
| Qualified (Alphabetical) | Club | |||||
| Abingdon School | ||||||
| Boston College High School, USA | ||||||
| Brunswick School, USA | ||||||
| Claire’s Court School | ||||||
| Great Marlow School | ||||||
| Jesuit College Preparatory School of Dallas, USA | ||||||
| Latymer Upper School | ||||||
| Pangourne College | ||||||
| St George’s College | ||||||
| Position (Non-Qualifiers) | Club | Time | ||||
| 10 | McCallie School, USA | 07:11.4 | ||||
| 11 | Emanuel School | 07:16.0 | ||||
| 12 | Yarm School | 07:17.1 | ||||
| 13 | Millfield School | 07:18.5 | ||||
| 14= | Bedford Modern School | 07:20.9 | ||||
| 14= | The Oratory School | 07:20.9 | ||||
| 16 | Canford School | 07:22.0 | ||||
| 17= | Bryanston School | 07:25.3 | ||||
| 17= | Monkton Combe School | 07:25.3 | ||||
| 19 | Cheltenham College | 07:25.8 | ||||
| 20 | The King’s School, Worcester | 07:31.9 | ||||
| 21 | Kingston Grammar School | Correct time not shown on results | ||||
| 22 | Sir William Borlase’s Grammar School | Correct time not shown on results | ||||
| Wednesday Heat 1 | ||||||
| Club | Station | Barrier | Fawley | Finish | Margin | |
| Hampton School | Berks | 03:31 | 07:22 | |||
| Bedford School | Bucks | 02:05 | Lost | 1 1/4 lengths | ||
| Wednesday Heat 2 | ||||||
| Club | Station | Barrier | Fawley | Finish | Margin | |
| Westminster School | Berks | 01:08 | 03:24 | 07:23 | ||
| Claire’s Court School | Bucks | Lost | 4 3/4 lengths | |||
| Wednesday Heat 3 | ||||||
| Club | Station | Barrier | Fawley | Finish | Margin | |
| St Edward’s School | Berks | 02:01 | 03:26 | 07:21 | ||
| The King’s School, Chester | Bucks | Lost | 4 1/4 lengths | |||
| Wednesday Heat 4 | ||||||
| Club | Station | Barrier | Fawley | Finish | Margin | |
| Brunswick School, USA | Berks | 02:02 | 03:32 | 07:40 | ||
| Latymer School | Bucks | Lost | 1 1/3 lengths | |||
| Wednesday Heat 5 | ||||||
| Club | Station | Barrier | Fawley | Finish | Margin | |
| Radley College | Berks | 07:13 | ||||
| Groton School, USA | Bucks | 02:01 | 03:29 | Lost | 1 3/4 lengths | |
| Wednesday Heat 6 | ||||||
| Club | Station | Barrier | Fawley | Finish | Margin | |
| Boston College High School, USA | Berks | 02:03 | 03:35 | 07:40 | ||
| Dulwich College | Bucks | Lost | 3 1/4 lengths | |||
| Wednesday Heat 7 | ||||||
| Club | Station | Barrier | Fawley | Finish | Margin | |
| St Paul’s School, Concord, USA | Bucks | 02:05 | 03:34 | 07:47 | ||
| Reading Blue Coat School | Berks | Lost | 2 3/4 lengths | |||
| Wednesday Heat 8 | ||||||
| Club | Station | Barrier | Fawley | Finish | Margin | |
| Abingdon School | Bucks | 02:08 | 03:36 | 07:41 | ||
| Norwich School | Berks | Lost | 4 1/4 lengths | |||
| Wednesday Heat 9 | ||||||
| Club | Station | Barrier | Fawley | Finish | Margin | |
| Jesuit College Preparatory School of Dallas, USA | Berks | 02:07 | 03:39 | 07:40 | 1/4 length | |
| Pangbourne College | Bucks | |||||
| Wednesday Heat 10 | ||||||
| Club | Station | Barrier | Fawley | Finish | Margin | |
| Shrewsbury School | Bucks | 02:03 | 03:31 | 07:34 | ||
| Winchester College | Berks | Lost | 1 length | |||
| Wednesday Heat 11 | ||||||
| Club | Station | Barrier | Fawley | Finish | Margin | |
| St Paul’s School | Bucks | 02:04 | 03:31 | 07:31 | ||
| The Windsor Boys’ School | Berks | Lost | 4 1/2 lengths | |||
| Wednesday Heat 12 | ||||||
| Club | Station | Barrier | Fawley | Finish | Margin | |
| Eton College | Berks | 02:00 | 03:25 | 07:12 | ||
| King’s College School, Wimbledon | Bucks | Lost | Easily | |||
| Wednesday Heat 13 | ||||||
| Club | Station | Barrier | Fawley | Finish | Margin | |
| The London Oratory School | Bucks | 02:08 | 03:37 | 07:39 | ||
| The King’s School Canterbury | Berks | Lost | 3 lengths | |||
| Wednesday Heat 14 | ||||||
| Club | Station | Barrier | Fawley | Finish | Margin | |
| Melbourne Grammar School, Australia | Bucks | 02:01 | 03:29 | 07:36 | ||
| Great Marlow School | Berks | Lost | 3 3/4 lengths | |||
| Wednesday Heat 15 | ||||||
| Club | Station | Barrier | Fawley | Finish | Margin | |
| St George’s College | Berks | 02:08 | 03:37 | 07:34 | ||
| Monmouth School | Bucks | Lost | 1 2/3 lengths | |||
| Wednesday Heat 16 | ||||||
| Club | Station | Barrier | Fawley | Finish | Margin | |
| Shiplake College | Berks | 02:03 | 03:27 | 07:18 | ||
| Choate Rosemary Hall, USA | Bucks | Lost | 3 lengths | |||
| Thursday Heat 1 | ||||||
| Club | Station | Barrier | Fawley | Finish | Margin | |
| St Edward’s School | Bucks | 01:57 | 03:18 | 06:55 | ||
| Hampton School | Berks | Lost | 2/3 length | |||
| Thursday Heat 2 | ||||||
| Club | Station | Barrier | Fawley | Finish | Margin | |
| Westminster School | Berks | 01:55 | 03:18 | 07:05 | ||
| Brunwick School, USA | Bucks | Lost | 1 1/2 lengths | |||
| Thursday Heat 3 | ||||||
| Club | Station | Barrier | Fawley | Finish | Margin | |
| Jesuit College Preparatory School of Dallas, USA | Berks | 07:22 | ||||
| St Paul’s School, Concord, USA | Bucks | 02:05 | 03:30 | Lost | 1 1/4 lengths | |
| Thursday Heat 4 | ||||||
| Club | Station | Barrier | Fawley | Finish | Margin | |
| St Paul’s School | Bucks | 02:01 | 03:24 | 07:11 | ||
| Abingdon School | Berks | Lost | 2 1/4 lengths | |||
| Thursday Heat 5 | ||||||
| Club | Station | Barrier | Fawley | Finish | Margin | |
| Eton College | Berks | 01:58 | 03:20 | 07:06 | ||
| Shrewsbury School | Bucks | Lost | 4 1/4 lengths | |||
| Thursday Heat 6 | ||||||
| Club | Station | Barrier | Fawley | Finish | Margin | |
| Shiplake College | Berks | 01:59 | 03:22 | 07:05 | ||
| The London Oratory School | Bucks | Lost | 2 1/4 length | |||
| Thursday Heat 7 | ||||||
| Club | Station | Barrier | Fawley | Finish | Margin | |
| Radley College | Bucks | 02:03 | 03:26 | 07:13 | ||
| Boston College High School, USA | Berks | Lost | 2/3 length | |||
| Thursday Heat 8 | ||||||
| Club | Station | Barrier | Fawley | Finish | Margin | |
| Melbourne Grammar School, Australia | Bucks | 01:58 | 03:24 | 07:17 | ||
| St George’s College | Berks | Lost | 2/3 length | |||
| Friday Heat 1 | ||||||
| Club | Station | Barrier | Fawley | Finish | Margin | |
| St Paul’s School | Bucks | 02:00 | 03:21 | 07:09 | ||
| Jesuit College Preparatory School of Dallas, USA | Berks | Lost | 3 lengths | |||
| Friday Heat 2 | ||||||
| Club | Station | Barrier | Fawley | Finish | Margin | |
| Eton College | Berks | 01:57 | 03:21 | 07:09 | ||
| St Edward’s School | Bucks | Lost | 4 lengths | |||
| Friday Heat 3 | ||||||
| Club | Station | Barrier | Fawley | Finish | Margin | |
| Melbourne Grammar School, Australia | Bucks | 01:56 | 03:19 | 06:58 | ||
| Radley College | Berks | Lost | 3/4 length | |||
| Friday Heat 4 | ||||||
| Club | Station | Barrier | Fawley | Finish | Margin | |
| Westminster School | Berks | 01:54 | 03:17 | 06:57 | ||
| Shiplake college | Bucks | Lost | 1 1/4 lengths | |||
| Saturday Semi-Final 1 | ||||||
| Club | Station | Barrier | Fawley | Finish | Margin | |
| St Paul’s School | Bucks | 06:58 | ||||
| Melbourne Grammar School, Australia | Berks | 01:57 | 03:19 | Lost | 1 1/4 lengths | |
| Saturday Semi-Final 2 | ||||||
| Club | Station | Barrier | Fawley | Finish | Margin | |
| Eton College | Berks | 01:50 | 03:07 | 06:28 | ||
| Westminster School | Bucks | Lost | 1 length | |||
| Sunday Final | ||||||
| Club | Station | Barrier | Fawley | Finish | Margin | |
| Eton College | Bucks | 01:55 | 03:16 | 06:47 | ||
| St Paul’s School | Berks | Lost | 1 1/2 lengths |
Fawley Challenge Cup – JM4X-
| Pre-Qualified (Alphabetical) | Club | |||||
| Abingdon School ‘A’ | ||||||
| Bedford Modern School | ||||||
| Claire’s Court School (seeded) | ||||||
| Frankfurter Rudergesellschaft Germania 1869 e.V., Germany (seeded) | ||||||
| Glasgow School’s Rowing Club (seeded) | ||||||
| Gloucester Rowing Club | ||||||
| Hilversumse Roeivereniging Cornelis Tromp, Holland | ||||||
| Lea Rowing Club | ||||||
| Leander Club (seeded) | ||||||
| Maidenhead Rowing Club (seeded) | ||||||
| Maritime Rowing Club ‘A’ (seeded) | ||||||
| Maritime Rowing Club ‘B’ (seeded) | ||||||
| Marlow Rowing Club (seeded) | ||||||
| Northwich Rowing Club ‘A’ | ||||||
| Royal Grammar School, High Wycombe | ||||||
| Sir William Borlase Grammar School | ||||||
| The King’s School, Worcester | ||||||
| The Windsor Boys’ School | ||||||
| Time Trial | ||||||
| Qualified (Alphabetical) | Club | |||||
| Kingston Rowing Club | ||||||
| Molesey Boat Club | ||||||
| Northwich Rowing Club ‘B’ | ||||||
| Star and Arrow Club | ||||||
| Thames Rowing Club | ||||||
| Westminster School | ||||||
| Position (Non-Qualifiers) | Club | Time | ||||
| 7 | Globe Rowing Club | 07:17.9 | ||||
| 8 | Molesey Boat club | 07:19.4 | ||||
| 9 | York City Rowing Club | 07:20.1 | ||||
| 10 | Star Club | 07:23.6 | ||||
| 11 | Abingdon School ‘C’ | 00:24.9 | ||||
| 12 | George Watson’s College | 07:26.0 | ||||
| 13 | tiffin School ‘A’ | 07:26.5 | ||||
| 14 | Llandaff Rowing Club | 07:28.0 | ||||
| 15 | The Tideway Sculler’s School | 07:29.5 | ||||
| 16 | Tyne Amateur Rowing Club | 07:29.9 | ||||
| 17 | Royal Grammar School, Worcester ‘A’ | 07:30.2 | ||||
| 18 | Norwich School | 07:30.9 | ||||
| 19 | The Grange School | 07:32.0 | ||||
| 20 | Durham School ‘A’ | 07:34.0 | ||||
| 21 | Broxbourne Rowing Club | 07:34.4 | ||||
| 22 | Abingdon School ‘B’ | 07:34.8 | ||||
| 23 | Wallingford Rowing Club | 07:36.1 | ||||
| 24 | Eton College ‘B’ | 07:38.1 | ||||
| 25 | Radley College | 07:39.7 | ||||
| 26 | Hinksey Sculling School ‘A’ | 07:42.1 | ||||
| 27 | Latymer Upper School | 07:42.2 | ||||
| 28 | City of Bristol Rowing Club | 07:43.0 | ||||
| 29 | Tiffin School ‘B’ | 07:54.1 | ||||
| 30 | Hinksey Sculling School ‘B’ | 07:55.3 | ||||
| 31 | The Leys School ‘A’ | 07:56.1 | ||||
| 32 | Royal Grammar School, Worcester ‘B’ | 07:56.6 | ||||
| 33 | Maidstone Invicta Rowing Club | 07:57.1 | ||||
| 34 | Durham School ‘B’ | 08:11.3 | ||||
| 35 | City of Cambridge Rowing Club | 08:24.1 | ||||
| 36 | The Leys School ‘B’ | 08:51.6 | ||||
| Wednesday Heat 1 | ||||||
| Club | Station | Barrier | Fawley | Finish | Margin | |
| Kingston Rowing Club | Berks | 02:16 | 03:54 | 08:09 | ||
| Bedford Modern School | Bucks | Lost | 4 3/4 lengths | |||
| Wednesday Heat 2 | ||||||
| Club | Station | Barrier | Fawley | Finish | Margin | |
| Molesey Boat Club | Berks | 02:15 | 07:47 | |||
| Lea Rowing Club | Bucks | 03:45 | Lost | 1/2 length | ||
| Wednesday Heat 3 | ||||||
| Club | Station | Barrier | Fawley | Finish | Margin | |
| Westminster School | Bucks | 02:18 | 03:53 | 08:25 | ||
| Sir William Borlase’s Grammar School | Berks | Lost | Easily | |||
| Wednesday Heat 4 | ||||||
| Club | Station | Barrier | Fawley | Finish | Margin | |
| Abingdon School | Berks | 02:12 | 03:48 | 08:05 | ||
| The King’s School, Worcester | Bucks | Lost | 2 3/4 lengths | |||
| Wednesday Heat 5 | ||||||
| Club | Station | Barrier | Fawley | Finish | Margin | |
| Northwich Rowing Club ‘A’ | Bucks | 02:21 | 03:59 | 08:14 | ||
| Northwich Rowing Club ‘B’ | Berks | Lost | 1 length | |||
| Wednesday Heat 6 | ||||||
| Club | Station | Barrier | Fawley | Finish | Margin | |
| Royal Grammar School, High Wycombe | Bucks | 02:17 | 03:52 | 08:10 | ||
| Hilversumse Roeivereniging Cornelis Tromp, Holland | Berks | Lost | Easily | |||
| Wednesday Heat 7 | ||||||
| Club | Station | Barrier | Fawley | Finish | Margin | |
| Gloucester Rowing Club | Bucks | 03:43 | 07:55 | |||
| Thames Rowing Club | Berks | 02:13 | Lost | 2 1/2 lengths | ||
| Wednesday Heat 8 | ||||||
| Club | Station | Barrier | Fawley | Finish | Margin | |
| The Windsor Boys’ School | Berks | 02:06 | 03:39 | 07:51 | ||
| Star and Arrow Club | Bucks | Lost | Easily | |||
| Thursday Heat 1 | ||||||
| Club | Station | Barrier | Fawley | Finish | Margin | |
| Glasgow School’s Rowing club | Berks | 02:08 | 03:36 | 07:39 | ||
| Gloucester Rowing Club | Bucks | Lost | 1 1/4 lengths | |||
| Thursday Heat 2 | ||||||
| Club | Station | Barrier | Fawley | Finish | Margin | |
| Frankfurter Rudergesellschaft Germania 1869 e.V., Germany | Berks | 02:05 | 03:31 | 07:22 | ||
| Royal Grammar School, High Wycombe | Bucks | Lost | 2 1/4 lengths | |||
| Thursday Heat 3 | ||||||
| Club | Station | Barrier | Fawley | Finish | Margin | |
| Claire’s Court School | Bucks | 02:07 | 03:34 | 07:36 | ||
| Westminster School | Berks | Lost | Easily | |||
| Thursday Heat 4 | ||||||
| Club | Station | Barrier | Fawley | Finish | Margin | |
| Abingdon School | Berks | 02:05 | 03:33 | 07:29 | ||
| Maidenhead Rowing Club | Bucks | Lost | Canvas | |||
| Thursday Heat 5 | ||||||
| Club | Station | Barrier | Fawley | Finish | Margin | |
| The Windsor Boys’ School | Bucks | 02:02 | 03:26 | 07:18 | ||
| Maritime Rowing Club ‘B’, USA | Berks | Lost | 4 1/4 lengths | |||
| Thursday Heat 6 | ||||||
| Club | Station | Barrier | Fawley | Finish | Margin | |
| Leander Club | Berks | 02:06 | 03:31 | 07:21 | ||
| Northwich Rowing Club ‘A’ | Bucks | Lost | 3 lengths | |||
| Thursday Heat 7 | ||||||
| Club | Station | Barrier | Fawley | Finish | Margin | |
| Maritime Rowing Club ‘A’, USA | Bucks | 02:06 | 03:35 | 07:39 | ||
| Molesey Boat Club | Berks | Lost | 2 3/4 lengths | |||
| Thursday Heat 8 | ||||||
| Club | Station | Barrier | Fawley | Finish | Margin | |
| Marlow Rowing Club | Bucks | 02:06 | 03:34 | 07:36 | ||
| Kingston Rowing Club | Berks | Lost | Easily | |||
| Friday Heat 1 | ||||||
| Club | Station | Barrier | Fawley | Finish | Margin | |
| Claire’s Court School | Berks | 02:07 | 03:36 | 07:33 | ||
| Abingdon School | Bucks | Lost | 3 1/2 lengths | |||
| Friday Heat 2 | ||||||
| Club | Station | Barrier | Fawley | Finish | Margin | |
| Marlow Rowing Club | Bucks | 07:22 | ||||
| Maritime Rowing Club ‘A’, USA | Berks | 02:02 | 03:27 | Lost | 3/4 length | |
| Friday Heat 3 | ||||||
| Club | Station | Barrier | Fawley | Finish | Margin | |
| The Windsor Boys’ School | Bucks | 02:02 | 03:27 | 07:18 | ||
| Glasgow School’s Rowing Club | Berks | Lost | 1 1/4 lengths | |||
| Friday Heat 4 | ||||||
| Club | Station | Barrier | Fawley | Finish | Margin | |
| Leander Club | Berks | 07:21 | ||||
| Frankfurter Rudergesellschaft Germania 1869 e.V., Germany | Bucks | 02:05 | 03:31 | Lost | 2 3/4 lengths | |
| Saturday Semi-Final 1 | ||||||
| Club | Station | Barrier | Fawley | Finish | Margin | |
| Claire’s Court School | Bucks | 07:14 | ||||
| Marlow Rowing Club | Berks | 02:02 | 03:28 | Lost | 2 1/2 lengths | |
| Saturday Semi-Final 2 | ||||||
| Club | Station | Barrier | Fawley | Finish | Margin | |
| The Windsor Boys’ School | Bucks | 02:04 | 03:28 | 07:10 | ||
| Leander Club | Berks | Lost | 1 length | |||
| Sunday Final | ||||||
| Club | Station | Barrier | Fawley | Finish | Margin | |
| Claire’s Court School | Berks | 02:03 | 07:03 | |||
| The Windsor Boys’ School | Bucks | 03:25 | Lost | 1 length |
Diamond Jubilee Challenge Cup – JW4X-
| Pre-Qualified (Alphabetical) | Club | |||||
| Molesey Boat Club (seeded) | ||||||
| Headington School | ||||||
| Ruyton Girls’ School, Australia (seeded) | ||||||
| Nottingham Rowing Club (seeded) | ||||||
| Warrington Rowing Club (seeded) | ||||||
| Glasgow School’s Rowing Club (seeded) | ||||||
| Thames Rowing Club (seeded) | ||||||
| Isle of Ely Rowing Club (seeded) | ||||||
| Shiplake Vikings Rowing Club (Seeded) | ||||||
| Time Trial | ||||||
| Qualified (Alphabetical) | Club | |||||
| Gloucester Rowing Club | ||||||
| Henley Rowing Club ‘A’ | ||||||
| Henley Rowing Club ‘B’ | ||||||
| Latymer Upper School | ||||||
| Northwich Rowing Club | ||||||
| Pangbourne College | ||||||
| The Lady Eleanor Holles School | ||||||
| Position (Non-Qualifiers) | Club | Time | ||||
| 8 | Emanuel School | 08:27.1 | ||||
| 9 | Nottingham Rowing Club ‘B’ | 08:27.3 | ||||
| 10 | Bedford Modern School | 08:28.4 | ||||
| 11 | Surbiton High School | 08:28.9 | ||||
| 12 | Sir William Borlae’s Grammar School | 08:29.6 | ||||
| 13 | Putney High School | 08:29.7 | ||||
| 14 | Shiplake College | 08:29.8 | ||||
| 15 | Shrewsbury School | 08:33.3 | ||||
| 16 | St Edward’s School | 08:33.4 | ||||
| 17 | Thames Rowing Club ‘B’ | 08:34.3 | ||||
| 18 | St Paul’s Girls’ School | 08:34.7 | ||||
| 19 | St George’s College | 08:36.7 | ||||
| 20 | Wallingford Rowing Club | 08:38.3 | ||||
| 21 | The Lady Eleanor Holles School ‘B’ | 08:41.2 | ||||
| 22 | Godolphin & Latymer School | 08:46.0 | ||||
| 23 | Yarm School | 08:47.8 | ||||
| 24 | Sir William Perkins’s School ‘A’ | 08:49.7 | ||||
| 25 | City of Oxford Rowing Club | 08:51.4 | ||||
| 26 | Cheltenham College | 08:53.4 | ||||
| 27 | The King’s School, Chester | 08:55.0 | ||||
| 28 | Llandaff Rowing Club | 08:55.3 | ||||
| 29 | Northwich Rowing Club ‘B’ | 08:55.8 | ||||
| 30 | Hollowell Scullers ‘B’ | 09:17.5 | ||||
| 31 | Molesey Boat Club ‘B’ | 09:20.3 | ||||
| 32 | The Leys School | 09:30.8 | ||||
| 33 | Hollowell Scullers ‘A’ | 09:39.3 | ||||
| 34 | Kingston Grammar School | Correct time not shown on results | ||||
| 35 | Broxbourne Rowing Club | Correct time not shown on results | ||||
| 36 | Sir William Perkins’s School ‘B’ | Correct time not shown on results | ||||
| Wednesday Heat 1 | ||||||
| Club | Station | Barrier | Fawley | Finish | Margin | |
| Gloucester Rowing Club | Bucks | 02:26 | 04:07 | 08:36 | ||
| Glasgow School’s Rowing Club | Berks | Lost | 1 1/3 lengths | |||
| Wednesday Heat 2 | ||||||
| Club | Station | Barrier | Fawley | Finish | Margin | |
| Henley Rowing Club ‘A’ | Bucks | 02:28 | 04:13 | 08:53 | ||
| Thames Rowing Club | Berks | Lost | 3 1/2 lengths | |||
| Wednesday Heat 3 | ||||||
| Club | Station | Barrier | Fawley | Finish | Margin | |
| Molesey Boat Club | Bucks | 02:36 | 04:20 | 09:09 | ||
| Latymer Upper School | Berks | Lost | 4 1/4 lengths | |||
| Wednesday Heat 4 | ||||||
| Club | Station | Barrier | Fawley | Finish | Margin | |
| Shiplake Vikings Rowing Club | Berks | 02:31 | 04:16 | 08:57 | ||
| Northwich Rowing Club | Bucks | Lost | 1 length | |||
| Wednesday Heat 5 | ||||||
| Club | Station | Barrier | Fawley | Finish | Margin | |
| Isle of Ely Rowing Club | Berks | 02:29 | 04:18 | 09:03 | ||
| Pangbourne College | Bucks | Lost | 5 lengths | |||
| Wednesday Heat 6 | ||||||
| Club | Station | Barrier | Fawley | Finish | Margin | |
| Headington School | Berks | 02:23 | 04:04 | 08:38 | ||
| Ruyton Girls’ School, Australia | Bucks | Lost | 2 1/4 lengths | |||
| Wednesday Heat 7 | ||||||
| Club | Station | Barrier | Fawley | Finish | Margin | |
| Nottingham Rowing Club | Bucks | 04:17 | 08:56 | |||
| The Lady Eleanor Holles School | Berks | 02:32 | Lost | 1/2 length | ||
| Wednesday Heat 8 | ||||||
| Club | Station | Barrier | Fawley | Finish | Margin | |
| Warrington Rowing Club | Bucks | 02:20 | 03:58 | 08:30 | ||
| Henley Rowing Club ‘B’ | Berks | Lost | Easily | |||
| Friday Heat 1 | ||||||
| Club | Station | Barrier | Fawley | Finish | Margin | |
| Headington School | Bucks | 02:18 | 03:56 | 08:28 | ||
| Molesey Boat Club | Berks | Lost | 2 1/2 lengths | |||
| Friday Heat 2 | ||||||
| Club | Station | Barrier | Fawley | Finish | Margin | |
| Warrington Rowing Club | Bucks | 02:20 | 03:56 | 08:18 | ||
| Nottingham Rowing Club | Berks | Lost | 5 lengths | |||
| Friday Heat 3 | ||||||
| Club | Station | Barrier | Fawley | Finish | Margin | |
| Shiplake Vikings Rowing Club | Bucks | 02:22 | 03:58 | 08:24 | ||
| Isle of Ely Rowing club | Berks | Lost | 2 lengths | |||
| Friday Heat 4 | ||||||
| Club | Station | Barrier | Fawley | Finish | Margin | |
| Gloucester Rowing Club | Berks | 08:14 | ||||
| Henley Rowing Club ‘A’ | Bucks | 02:21 | 03:55 | Lost | 1 1/3 lengths | |
| Saturday Semi-Final 1 | ||||||
| Club | Station | Barrier | Fawley | Finish | Margin | |
| Headington School | Berks | 02:16 | 03:51 | 08:06 | ||
| Warrington Rowing Club | Bucks | Lost | 1/2 length | |||
| Saturday Semi-Final 2 | ||||||
| Club | Station | Barrier | Fawley | Finish | Margin | |
| Gloucester Rowing Club | Berks | 02:19 | 03:57 | 08:20 | ||
| Shiplake Vikings Rowing Club | Bucks | Lost | 3 lengths | |||
| Sunday Final | ||||||
| Club | Station | Barrier | Fawley | Finish | Margin | |
| Gloucester Rowing Club | Bucks | 07:53 | ||||
| Headington School | Berks | 02:17 | 03:50 | Lost | 3/4 length |


