With the largest race of the regular season for women taking place over the last weekend, big changes were always expected in the pecking order, but combine that with a second consecutive weekend of shocks on the men’s side and we have one of the biggest shakeups so far in the JRN Media Poll, sponsored by WinTech and King Racing.
Women’s Rankings
| Rank | School | Points | ⇵ |
|---|---|---|---|
| 1 | Texas | 177 | |
| 2 | Stanford | 174 | |
| 3 | Yale | 156 | +1 |
| 4 | Washington | 152 | -1 |
| 5 | Tennessee | 143 | +3 |
| 6 | Princeton | 138 | -2 |
| 7 | Rutgers | 122 | +2 |
| 8 | California | 119 | -1 |
| 9 | Brown | 111 | -3 |
| 10 | Syracuse | 87 | +1 |
| 11 | Michigan | 8 | +2 |
| 12 | Penn | 77 | |
| 13 | Virginia | 73 | -3 |
| 14 | Harvard-Radcliffe | 68 | +2 |
| 15 | Ohio State | 53 | -1 |
| 16 | UCF | 53 | -1 |
| 17 | Dartmouth | 31 | |
| 18 | Indiana | 29 | NEW |
| 19 | Oregon State | 18 | |
| 20 | Duke | 13 | -2 |
Results from Sarasota took centre stage in much of the movement this week, but the biggest changes at the top came from elsewhere, as Yale’s sweep of Princeton on the road lead the bulldogs into the top three, with the tigers dropping down to sixth.
At the big ten invite, Washington’s strength across the board allowed them to hold onto a spot in the top four, with Tennessee’s three-spot rise coming off the back of an undefeated weekend for their varsity eight.
The rise of Rutgers continued as strong results drew them into seventh, while Michigan and Harvard-Radcliffe were other benefactors of strong results on the nation’s premier rowing course, moving up two spots each, while the Indiana Hoosiers re-entered the poll this week at number 18.
Men’s Rankings
| Rank | School | Points | ⇵ |
|---|---|---|---|
| 1 | California (Berkeley) | 198 | |
| 2 | Washington | 192 | |
| 3 | Harvard | 170 | +1 |
| 4 | Brown | 167 | -1 |
| 5 | Princeton | 155 | |
| 6 | Stanford | 154 | +1 |
| 7 | Dartmouth | 144 | -1 |
| 8 | Penn | 139 | +1 |
| 9 | Yale | 119 | -1 |
| 10 | Syracuse | 108 | |
| 11 | Northeastern | 104 | |
| 12 | Boston University | 90 | |
| 13 | Georgetown | 65 | +3 |
| 14 | Cornell | 60 | -1 |
| 15 | Wisconsin | 59 | |
| 16 | Temple | 48 | +1 |
| 17 | Columbia | 45 | -3 |
| 18 | La Salle | 31 | |
| 19 | Navy | 21 | |
| 20 | Holy Cross | 12 | NEW |
Harvard’s victory over Princeton has been a boon for the cardinal, as they move into third place, at the expense of Brown who’s win over Northeastern was a little narrower than they would have hoped.
Further down the rankings, Georgetown move up three spots despite not racing as their victories begin to look even more impressive, while Columbia drop down three spots following their second consecutive underperformance.


